- Version
- Download 3739
- File Size 439.66 KB
- File Count 3
- Create Date September 5, 2021
- Last Updated October 9, 2021
IUB BS,MSc Botany , Mphil ,PhD
Merit Lists Details
Merit List/Quota | Opening | Closing |
---|---|---|
BS Botany (M) BWP Merit Fall 2021 | 92.64 % | - |
BS Botany (M) Open Merit Fall 2021 | 98.82 % | - |
MS/P Botany Merit Fall 2021 | 88.75 % | 74.11% |
Fall 2020 Merit Lists Details | ||
BS Botany (M) BWP Merit Fall 2020 | 85.35 % | 71.29 % |
BS Botany (M) Open Merit Fall 2020 | 92.91 % | 70.5 % |
BS Botany (E) BWP Merit Fall 2020 | 76.24 % | 61.78 % |
BS Botany (E) Open Merit Fall 2020 | 92.91 % | 63.17 % |
Previous Merit Lists Download Now
Attached Files
File | Action |
---|---|
All Merit Lists Mphil/MS Botany Fall 2020.pdf | Download |
All Merit Lists of BS Botany Evening Fall 2020.pdf.pdf | Download |
All Merit Lists of BS Botany Morning Fall 2020.pdf | Download |