IUB Seats Allocation For ALL BS , Master , MS , MPhil and PhD Programs are given below .
IUB Seats Allocation Details
M = Morning
E = Evening
Faculty of Pharmacy
Programs | M /E | Quota | Self |
Pharm-D | 64/84 | 20 | 32 |
Faculty of Medicine & Allied Health Sciences
Programs | M /E | Quota | Self |
BEMS | 40/40 | 14 | 10 |
BS Nursing | 68M | 14 | 20 |
BS Human Diet | 80E | 0 | 20 |
Doctor of Physical Therapy | 80E | 0 | 20 |
BS MLT | 80E | 0 | 20 |
BS Forensic Science | 80E | 0 | 20 |
Faculty of Veterinary & Animal Sciences
Programs | M /E | Quota | Self |
Doctor of Veterinary Medicine (DVM) | 40M | 14 | 10 |
BS Animal Sciences | 50E | 0 | 10 |
BS Applied Microbiology | 50E | 0 | 10 |
BS Poultry Science | 50M | 14 | 10 |
Faculty of Arts & Languages
Programs | M /E | Quota | Self |
BS English Literature | 100/50 | 14 | 10 |
BS English Linguistics | 100 /50 | 14 | 10 |
BS Urdu | 50/50 | 14 | 5 |
BS Fine Art & Design | 100 | 14 | 10 |
Faculty of Sciences
Programs | M /E | Quota | Self |
BS Botany | 80/50 | 14 | 20 |
BS Zoology | 80/50 | 14 | 15 |
BS Chemistry | 80/50 | 14 | 20 |
BS Physics | 130/90 | 14 | 20 |
BS Biochemistry | 50/50 | 14 | 20 |
BS Biotechnology | 50/50 | 14 | 20 |
BS Bioinformatics | 50/50 | 14 | 20 |
BS Mathematics | 130/50 | 14 | 15 |
Read Also >> All IUB Merit Lists for Fall & Spring Admissions
Faculty of Engineering & Technology
Programs | M /E | Quota | Self |
BSc Electrical Engineering | 20M | 15 | 10 |
BSc Electronic Engineering | 20M | 15 | 10 |
BSc Civil Engineering | 28M | 15 | 10 |
BSc Computer Engineering | 20M | 15 | 10 |
BSc Telecom Engineering | 28M | 15 | 02 |
BS Biomedical Electronics | 50M | 14 | 10 |
Faculty of Agriculture & Environment
Programs | M /E | Quota | Self |
B.Sc. (Hons) Agriculture | 240/100 | 14 | 30 |
BS Environmental Sciences | 50/50 | 14 | 15 |
B.Sc. (Hans) Food Science | 90M | 14 | 10 |
BS Forestry | 50/50 | 14 | 10 |
Faculty of Management Sciences
Programs | M /E | Quota | Self |
BBA (Hons) | 100/50 | 14 | 10 |
BBA Technology Management | 50/50 | 14 | 10 |
BS Supply Chain Management | 50M | 14 | 05 |
BS Digital Marketing | 50M | 14 | 05 |
BS Administrative & Management | 50M | 14 | 05 |
BS Innovation & Entrepreneurship | 50/50 | 14 | 05 |
Related Posts