IUB Fee Structure Updated Morning and Evening for BS Undergraduate & Mphil , PhD Postgraduate Programs 2021
IUB BS Undergraduate Programs Fee Structure
Programs | Morning | Evening |
Pharm-D | 70325 | 103925 |
Doctor of Physical Therapy (DPT) | 59845 | 69845 |
Doctor of Veterinary Medicine (DVM) | 41345 | 56845 |
BS Nursing | 81345 | Ð |
BS Medical Laboratory Technology | 59845 | 69845 |
BS Human Diet and Nutrition | 59845 | 69845 |
BS Forensic Science | 59845 | 69845 |
BS Animal Sciences | 41345 | 56845 |
BS Chemistry | 39045 | 47845 |
BS Physics | 39045 | 43845 |
BS Mathematics | 38045 | 42845 |
BS Bio Chemistry | 39045 | 62845 |
BS Bioinformatics | 39045 | 62845 |
BS Bio Technology | 39045 | 62845 |
BS Applied Microbiology | 41345 | 56845 |
BS Zoology | 39045 | 47845 |
BS Botany | 39045 | 47845 |
LLB 5 Years | 35745 | 42845 |
BS Commerce | 35745 | 42845 |
BS Accounting & Finance | 35745 | 42845 |
BBA (Hons) | 40345 | 48845 |
BBA Technology Management | 40345 | 48845 |
BS Entrepreneurship | 40345 | 48845 |
BS Computer Science (BSCS) | 41345 | 49845 |
BS Information Technology (BSIT) | 41345 | 49845 |
BS Software Engineering (BSSE) | 41345 | 49845 |
BS Artificial Intelligence | 41345 | 49845 |
BS Information & Cyber Security | 41345 | 49845 |
BS Data Sciences | 41345 | 49845 |
BS Digital Media | 41345 | 49845 |
BS Network System | 41345 | 49845 |
BS Islamic Studies | 35745 | 42845 |
BS English Literature | 35745 | 42845 |
BS English Language | 35745 | 42845 |
BS Urdu | 35745 | 42845 |
BS Applied Psychology | 36745 | 43845 |
BS Media Studies | 35745 | 42845 |
BS Agriculture | 41345 | 56845 |
BS Forestry | 41345 | 56845 |
BS Environmental Sciences | 41345 | 56845 |
BS Food Science and Technology | 41345 | 56845 |
BSc Electronics Engineering | 46295 | 99345 |
BSc Electrical Power Engineering | 46295 | 99345 |
BSc Computer Systems Engineering | 46295 | 99345 |
BSc Telecommunication Engineering | 46295 | 99345 |
BSc Civil Engineering | 46295 | 99345 |
IUB Fee Structure for Mphil Programs
All Programs of Faculty | Evening |
Faculty of Arts and Languages | 57345 |
University College of Arts & Designing | 57345 |
Faculty of Social Sciences | 57345 |
Faculty of Agriculture & Environment | 65145 |
Faculty of Education | 57345 |
Faculty of Engineering | 70845 |
Faculty of Law | 57345 |
Faculty of Islamic Learning | 57345 |
Faculty of Medicine & Allied Health Sciences | 65145 |
All Programs IUB Fee Structure PDF File
Related Posts
D pharm ki fees semister wise ha ya per year?? kindly yh bata dain
Semester
DVM ki self p kitni fee ha
sir morning or evening ka kia mtlab ha
A.o.A! Sir kasy hai ap sir ye Jo B’s nersing ke fees per semester la gya ya ik sal ke ik sath la gya or kitne fees ho ge
Walikum Salam A1
Fee Per Semester hai
Asslam-o-Alaikum sir!!
Sir I wanted to ask that how can we change our program selection?
Sir etni fess zeyada q KY di bscs department ki 27000 syy 32000 kr di
what is Fee return policy?
Contact to IUB Account office fee and Dues section for information about IUB Fee Return Policy
Assalam O Alikum respected Sir .
Sir Bsc Electrical Engineering Communication ki classes kab se start hon gi
Kindly inform me
Sir kindly send the fee structure of BS Aircraft Maintenance
BS Aviation
Sir dvm ki self pe fee kitni he. Kia ab apply kya ja sakta he. Seat baki he ya ni
A.o.A!!!!
Sir Kia given date k bd bhi admission fee submit krwa skty Hain??? Plzzzz answer this question
Thanx
Ni ap ni kar sakty application dani hoti hai reconsider ki
Sir Asalam alaikum bba aur cs ki total fee Kiya hai aur bba walon ka entry test bhi hoga ya nahi
walikum salam BBA ur CS kr lye entry test zarori hota hai
Aslam-o-Alaiqum
is there is Postgraduate Master in Computer Science admission are open?
Yes open
MS Environmental Sciences fee yearly ha ya smstr wise??
Faculty of Agriculture & Environment 65145
Aslamoalikum sir environmental science ki list ni lage baki sb department ki lag gae h
Environmental science ki kb lagy ge